Credit Card Rates
Earn More with ScoreCard Rewards.
VISA Credit Cards | ||
Effective Date: January 4, 2021 | ||
Loan Type | Amount | Annual Percentage Rate (APR)* |
Classic | $1,000 to $5,000.00 | 11.50% non-variable for purchases |
11.50% non-variable for cash advances and balance transfers | ||
Platinum | $5,000.00 to $20,000.00 | 8.9% non-variable for purchases and balance transfers |
11.50% for cash advances | ||
VISA Classic and VISA Platinum minimum payments are calculated at 3% of the outstanding balance or $10. | ||
ICCU will not automatically increase your interest rate except in cases of severe delinquency (60 days past due). Credit is subject to approval. Rates, terms, and conditions are subject to change at any time. |
Loan FAQs
Didn't find your answer? Ask Us!