Quick Links
Stock Ticker
| Ticker | Last Trade | Change |
|
|
||
| Dow Jones Industrial Average 2 Minute | 15,112.19 | -206.04 |
|
|
||
| NASDAQ Composite | 3,443.20 | -38.98 |
|
|
||
| S&P 500 | 1,628.93 | -22.88 |
|
|
||
Featured Rates
| Featured Rates | ||
| Effective Date: May 10, 2013 | ||
| Name | Rate | Details |
| Cars & Trucks: 2004 and newer | as low as 2.75% APR | See us for pre-approval |
| 15 Year Fixed Rate Mortgage | as low as 3.250% | 3.383% | Closings typically in 2-4 weeks! |
| VISA Classic | 11.50% non-variable for purchases | $500 to $5,000 Lines |
| Home Equity Advantage VISA Gold | 5.00% APR | Lines up to $50,000 - Variable Rate |
*APR: Annual Percentage Rate
**APY: Annual Percentage Yield
**APY: Annual Percentage Yield









