Quick Links
Stock Ticker
| Ticker | Last Trade | Change |
|
|
||
| Dow Jones Industrial Average | 12,598.55 | -33.45 |
|
|
||
| NASDAQ Composite | 2,874.04 | -19.72 |
|
|
||
| S&P 500 | 1,324.80 | -5.86 |
|
|
||
Featured Rates
| Featured Rates | ||
| Effective Date: Thursday, May 17th, 2012 | ||
| Name | Rate | Details |
| Cars & Trucks: 2005 and newer | as low as 2.95% | Free pre-approval |
| VISA Classic | 11.50% APR non-variable | $500 to $5,000 Lines |
| Home Equity Advantage VISA Gold | 5.00% APR | Lines up to $50,000 - Variable Rate |
*APR: Annual Percentage Rate
**APY: Annual Percentage Yield
**APY: Annual Percentage Yield



