Quick Links
Stock Ticker
| Ticker | Last Trade | Change |
|
|
||
| Dow Jones Industrial Average | 12,403.89 | -38.60 |
|
|
||
| NASDAQ Composite | 2,794.43 | -19.26 |
|
|
||
| S&P 500 | 1,299.14 | -5.72 |
|
|
||
What's New
- Congratulations ICCU Members' Scholarship Recipient Bryan Hoeft!
- X-tend Shared Branching: ICCU transactions at partner credit unions
- Clare Area Shared Branching Solutions: Services Ending, Monday May 21st. Click for solutions and account access options.
- Win Your First Auto Loan Payment:
Win like Debbie & Richard W!
Featured Rates
| Featured Rates | ||
| Effective Date: Friday, May 18th, 2012 | ||
| Name | Rate | Details |
| Cars & Trucks: 2005 and newer | as low as 2.95% | Free pre-approval |
| VISA Classic | 11.50% APR non-variable | $500 to $5,000 Lines |
| Home Equity Advantage VISA Gold | 5.00% APR | Lines up to $50,000 - Variable Rate |
*APR: Annual Percentage Rate
**APY: Annual Percentage Yield
**APY: Annual Percentage Yield



